<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improve PageRank By Giving Google What It Wants</title>
	<atom:link href="http://www.igorhelpsyousucceed.com/2009/08/improve-google-pagerank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.igorhelpsyousucceed.com/2009/08/improve-google-pagerank/</link>
	<description>Internet Marketing Tips For Online Entrepreneurs</description>
	<lastBuildDate>Fri, 20 May 2011 11:13:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: technics black hat</title>
		<link>http://www.igorhelpsyousucceed.com/2009/08/improve-google-pagerank/comment-page-1/#comment-7306</link>
		<dc:creator>technics black hat</dc:creator>
		<pubDate>Wed, 09 Feb 2011 13:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.igorhelpsyousucceed.com/?p=1842#comment-7306</guid>
		<description>Thanks for explain pagerank ;)</description>
		<content:encoded><![CDATA[<p>Thanks for explain pagerank <img src='http://www.igorhelpsyousucceed.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Sonia</title>
		<link>http://www.igorhelpsyousucceed.com/2009/08/improve-google-pagerank/comment-page-1/#comment-7018</link>
		<dc:creator>Miss Sonia</dc:creator>
		<pubDate>Mon, 13 Dec 2010 17:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.igorhelpsyousucceed.com/?p=1842#comment-7018</guid>
		<description>PageRank is an algorithim google invented that assesses the strength of a website. The algorithim evaluates a site on a scale of n/a to 10 with 0 being the lowest/weakest and 10 being the highest/strongest. We can check our site&#039;s rank by using a &lt;a href=&quot;http://www.buildasitebookmarks.com/ResourceCenter/FreeWebTools/PagerankChecker&quot; rel=&quot;nofollow&quot;&gt;pagerank checker&lt;/a&gt; tool.</description>
		<content:encoded><![CDATA[<p>PageRank is an algorithim google invented that assesses the strength of a website. The algorithim evaluates a site on a scale of n/a to 10 with 0 being the lowest/weakest and 10 being the highest/strongest. We can check our site&#8217;s rank by using a <a href="http://www.buildasitebookmarks.com/ResourceCenter/FreeWebTools/PagerankChecker" rel="nofollow">pagerank checker</a> tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web hosting pune</title>
		<link>http://www.igorhelpsyousucceed.com/2009/08/improve-google-pagerank/comment-page-1/#comment-6556</link>
		<dc:creator>web hosting pune</dc:creator>
		<pubDate>Mon, 05 Jul 2010 07:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.igorhelpsyousucceed.com/?p=1842#comment-6556</guid>
		<description>Thanks a lot for useful info ...... :)</description>
		<content:encoded><![CDATA[<p>Thanks a lot for useful info &#8230;&#8230; <img src='http://www.igorhelpsyousucceed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Improve Your PageRank! &#187; Cornell Info 2040 - Networks</title>
		<link>http://www.igorhelpsyousucceed.com/2009/08/improve-google-pagerank/comment-page-1/#comment-6264</link>
		<dc:creator>&#187; Improve Your PageRank! &#187; Cornell Info 2040 - Networks</dc:creator>
		<pubDate>Wed, 14 Apr 2010 02:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.igorhelpsyousucceed.com/?p=1842#comment-6264</guid>
		<description>[...] http://www.igorhelpsyousucceed.com/2009/08/improve-google-pagerank/   Posted in Topics: Education      These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.igorhelpsyousucceed.com/2009/08/improve-google-pagerank/" rel="nofollow">http://www.igorhelpsyousucceed.com/2009/08/improve-google-pagerank/</a>   Posted in Topics: Education      These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aashish</title>
		<link>http://www.igorhelpsyousucceed.com/2009/08/improve-google-pagerank/comment-page-1/#comment-6158</link>
		<dc:creator>aashish</dc:creator>
		<pubDate>Sun, 21 Mar 2010 06:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.igorhelpsyousucceed.com/?p=1842#comment-6158</guid>
		<description>Really great article, i will use this tips in my Nepali songs Download blog.</description>
		<content:encoded><![CDATA[<p>Really great article, i will use this tips in my Nepali songs Download blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jhangora</title>
		<link>http://www.igorhelpsyousucceed.com/2009/08/improve-google-pagerank/comment-page-1/#comment-5998</link>
		<dc:creator>Jhangora</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.igorhelpsyousucceed.com/?p=1842#comment-5998</guid>
		<description>Hi Igor,

This is the second time I&#039;m visiting ur blog. Both times thru search engines. I think u have an engaging style of writing and a great analytical mind. Ofcourse sometimes u oversimplify things.

Monster sites = sites with a large number of pages, like BBC, CNN, etc. 

My blog went upto pagerank 5 in 3 updates and then I stopped blogging for 3 months. It lost by 1 in each of nect 2 updates. Hoping for Pagerank 4 in the next update. Here are some useful links :

Technology Overview
http://www.google.com/corporate/tech.html

The Official Page Rank Paper by Sergey Brin and Lawrence Page
http://infolab.stanford.edu/~backrub/google.html

Google&#039;s PageRank Explained and how to make the most of it by Phil Craven
http://www.webworkshop.net/pagerank.html

There was another nice explanation by Ian Rogers but the wesbite is no longer up.</description>
		<content:encoded><![CDATA[<p>Hi Igor,</p>
<p>This is the second time I&#8217;m visiting ur blog. Both times thru search engines. I think u have an engaging style of writing and a great analytical mind. Ofcourse sometimes u oversimplify things.</p>
<p>Monster sites = sites with a large number of pages, like BBC, CNN, etc. </p>
<p>My blog went upto pagerank 5 in 3 updates and then I stopped blogging for 3 months. It lost by 1 in each of nect 2 updates. Hoping for Pagerank 4 in the next update. Here are some useful links :</p>
<p>Technology Overview<br />
<a href="http://www.google.com/corporate/tech.html" rel="nofollow">http://www.google.com/corporate/tech.html</a></p>
<p>The Official Page Rank Paper by Sergey Brin and Lawrence Page<br />
<a href="http://infolab.stanford.edu/~backrub/google.html" rel="nofollow">http://infolab.stanford.edu/~backrub/google.html</a></p>
<p>Google&#8217;s PageRank Explained and how to make the most of it by Phil Craven<br />
<a href="http://www.webworkshop.net/pagerank.html" rel="nofollow">http://www.webworkshop.net/pagerank.html</a></p>
<p>There was another nice explanation by Ian Rogers but the wesbite is no longer up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Generate Sales Leads-21 Lead Generation Ideas You Can Execute Today</title>
		<link>http://www.igorhelpsyousucceed.com/2009/08/improve-google-pagerank/comment-page-1/#comment-5372</link>
		<dc:creator>How To Generate Sales Leads-21 Lead Generation Ideas You Can Execute Today</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.igorhelpsyousucceed.com/?p=1842#comment-5372</guid>
		<description>[...] Improve PageRank By Giving Google What It Wants [...]</description>
		<content:encoded><![CDATA[<p>[...] Improve PageRank By Giving Google What It Wants [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor Kheifets</title>
		<link>http://www.igorhelpsyousucceed.com/2009/08/improve-google-pagerank/comment-page-1/#comment-5029</link>
		<dc:creator>Igor Kheifets</dc:creator>
		<pubDate>Sat, 19 Dec 2009 14:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.igorhelpsyousucceed.com/?p=1842#comment-5029</guid>
		<description>You&#039;re welcome, glad you liked it.

Igor</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, glad you liked it.</p>
<p>Igor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop Worrying</title>
		<link>http://www.igorhelpsyousucceed.com/2009/08/improve-google-pagerank/comment-page-1/#comment-5021</link>
		<dc:creator>Stop Worrying</dc:creator>
		<pubDate>Sat, 19 Dec 2009 01:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.igorhelpsyousucceed.com/?p=1842#comment-5021</guid>
		<description>Thank you for your article, I found it to help out a whole bunch!  Appreciate it.</description>
		<content:encoded><![CDATA[<p>Thank you for your article, I found it to help out a whole bunch!  Appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Ways Twitter Improved My Business In 2009</title>
		<link>http://www.igorhelpsyousucceed.com/2009/08/improve-google-pagerank/comment-page-1/#comment-4880</link>
		<dc:creator>10 Ways Twitter Improved My Business In 2009</dc:creator>
		<pubDate>Sat, 12 Dec 2009 13:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.igorhelpsyousucceed.com/?p=1842#comment-4880</guid>
		<description>[...] Google loves Twitter as much as it does EzineArticles, YouTube, Digg and the rest of the “social networking mafia family&#8221;, therefore a dozen of backlinks from Twitter (a day) is a valuable asset to your SEO campaign. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google loves Twitter as much as it does EzineArticles, YouTube, Digg and the rest of the “social networking mafia family&#8221;, therefore a dozen of backlinks from Twitter (a day) is a valuable asset to your SEO campaign. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

