<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Science Of The ReTweet [SlideShow]</title>
	<atom:link href="http://www.igorhelpsyousucceed.com/2009/08/science-of-retweets-slideshow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.igorhelpsyousucceed.com/2009/08/science-of-retweets-slideshow/</link>
	<description>Internet Marketing Tips For Online Entrepreneurs</description>
	<lastBuildDate>Fri, 20 May 2011 11:13:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Twitter Trackbacks for The Science Of The ReTweet [SlideShow] : IgorHelpsYouSucceed [igorhelpsyousucceed.com] on Topsy.com</title>
		<link>http://www.igorhelpsyousucceed.com/2009/08/science-of-retweets-slideshow/comment-page-1/#comment-3198</link>
		<dc:creator>Twitter Trackbacks for The Science Of The ReTweet [SlideShow] : IgorHelpsYouSucceed [igorhelpsyousucceed.com] on Topsy.com</dc:creator>
		<pubDate>Sun, 30 Aug 2009 03:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.igorhelpsyousucceed.com/?p=1878#comment-3198</guid>
		<description>[...] The Science Of The ReTweet [SlideShow] : IgorHelpsYouSucceed  www.igorhelpsyousucceed.com/2009/08/science-of-retweets-slideshow &#8211; view page &#8211; cached  Dan Zarella, a Famous Social Media and Viral Marketing Scientist, has posted some in depth data about How, Why, When and What people ReTweet. Dan found out how Originality of a Tweet, Quantity of Followers, Content, Wording, Politeness and Time of the Day – all affect the likelihood of a ReTweet. However, as if that wasn’t enough, Dan has come up with an updated and expanded version of his study and presented it as a slideshow. He was kind enough to allow us, the little people, to spread the word. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] The Science Of The ReTweet [SlideShow] : IgorHelpsYouSucceed  <a href="http://www.igorhelpsyousucceed.com/2009/08/science-of-retweets-slideshow" rel="nofollow">http://www.igorhelpsyousucceed.com/2009/08/science-of-retweets-slideshow</a> &ndash; view page &ndash; cached  Dan Zarella, a Famous Social Media and Viral Marketing Scientist, has posted some in depth data about How, Why, When and What people ReTweet. Dan found out how Originality of a Tweet, Quantity of Followers, Content, Wording, Politeness and Time of the Day – all affect the likelihood of a ReTweet. However, as if that wasn’t enough, Dan has come up with an updated and expanded version of his study and presented it as a slideshow. He was kind enough to allow us, the little people, to spread the word. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Potential Twitter Sale. Is There Such A Thing And How To You Get It? : IgorHelpsYouSucceed &#124; Mastermind Internet Marketing Tips For Online Entrepreneurs</title>
		<link>http://www.igorhelpsyousucceed.com/2009/08/science-of-retweets-slideshow/comment-page-1/#comment-3095</link>
		<dc:creator>Potential Twitter Sale. Is There Such A Thing And How To You Get It? : IgorHelpsYouSucceed &#124; Mastermind Internet Marketing Tips For Online Entrepreneurs</dc:creator>
		<pubDate>Sat, 15 Aug 2009 16:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.igorhelpsyousucceed.com/?p=1878#comment-3095</guid>
		<description>[...] Other People’s Stuff. Whenever you ReTweet someone else’s tweet, it automatically makes you seem like a generous person. It happens because [...]</description>
		<content:encoded><![CDATA[<p>[...] Other People’s Stuff. Whenever you ReTweet someone else’s tweet, it automatically makes you seem like a generous person. It happens because [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

